
ULP 32700 12.8V 40Ah 512Wh Lifepo4 battery Pack
Nominal Voltage: 12.8v
Nominal capacity: 40Ah
Weight: Approx 4.5kg
Combination: 32700-4S7P
No  | 项目 Items  | 特性 Characteristics  | |
3.1  | 额定容量 Nominal capacity 
  | 40Ah (Charge@0.2C Discharge@0.2C)  | |
3.2  | 最小容量 Min. capacity  | 39.5Ah (Charge@0.2C Discharge@0.2C)  | |
3.3  | 电池组电芯组合结构 Combination structure of battery  | 32700-4S7P  | |
3.4  | 额定电压 Nominal voltage  | 12.8V  | |
3.5  | 放电终止电压 End of discharge voltage  | 10.0V  | |
3.6  | 标准充电电压 Standard charge voltage  | 14.6V  | |
3.7  | 标准充电电流 Standard charge current  | 8A (0.2C)  | |
3.8  | 推荐充电电流 Recommended charge current  | ≤20A(0.5C)  | |
3.9  | 最大充电电流 Max. charge current  | 40A(1C)  | |
3.10  | 标准放电电流 Standard discharge current  | 20A(0.5C)  | |
3.11  | 推荐放电电流 Recommended discharge current  | ≤40A(1C)  | |
3.12  | 最大持续放电电流 Max.continuous discharge current  | 80A(2C)  | |
3.14  | 内阻 Internal Resistance  | ≤10mΩ (cell)  | |
3.15  | 重量 Weight  | Approx 4.5kg  | |
3.16  | 出货电量 Ex-factory capacity  | Approx.50% SOC  | |
3.17  | 工作温度 Operation temperature 
  | 放电 Discharge  | -20℃~60℃  | 
充电 Charge  | 0℃~45℃  | ||
3.18  | 储存环境 Storage environment  | ≤1Month  | -20~+45℃、5~75%RH  | 
≤6Month  | -10~+40℃、5~75%RH  | ||
Recommend environment  | 15~+35℃、5~75%RH 
  | ||
    www.ulifebattery.com