
ULP 18650 7.4V 2200mAh 16.28Wh Lithium ion battery Pack
Nominal Voltage: 7.4V
Nominal capacity: 2200mAh
Weight: Approx 98.0g
Combination: 18650-2S1P
No  | 项目 Items  | 特性 Characteristics  | |
3.1  | 额定容量 Nominal capacity 
  | 2200mAh (Charge@0.2C Discharge@0.2C)  | |
3.2  | 最小容量 Min. capacity  | 2150mAh (Charge@0.2C Discharge@0.2C)  | |
3.3  | 电池组电芯组合结构 Combination structure of battery  | 18650-2S1P  | |
3.4  | 额定电压 Nominal voltage  | 7.4V  | |
3.5  | 放电终止电压 End of discharge voltage  | 6.0V  | |
3.6  | 标准充电电压 Standard charge voltage  | 8.4V  | |
3.7  | 标准充电电流 Standard charge current  | 440mA (0.2C)  | |
3.8  | 推荐充电电流 Recommended charge current  | ≤1100mA(0.5C)  | |
3.9  | 最大充电电流 Max. charge current  | 2200mA(1C)  | |
3.10  | 标准放电电流 Standard discharge current  | 1100A(0.5C)  | |
3.11  | 最大持续放电电流 Max.continuous discharge current  | 2200mA(1C)  | |
3.12  | 内阻 Internal Resistance  | ≤40mΩ (cell)  | |
3.13  | 重量 Weight  | Approx 98.0g  | |
3.14  | 出货电量 Ex-factory capacity  | Approx.50% SOC  | |
3.15  | 工作温度 Operation temperature 
  | 放电 Discharge  | -20℃~60℃  | 
充电 Charge  | 0℃~45℃  | ||
3.16  | 储存环境 Storage environment  | ≤1Month  | -20~+45℃、5~75%RH  | 
≤6Month  | -10~+40℃、5~75%RH  | ||
Recommend environment  | 15~+35℃、5~75%RH 
  | ||
    www.ulifebattery.com