
ULP18650 14.8V 10400mAh 153.92Wh Lithium ion battery
Nominal Voltage: 14.8v
Nominal capacity: 10400mAh
Weight: Approx 720g
Combination: 18650-4S4P
Specification
No  | 项目 Items  | 特性 Characteristics  | |
3.1  | 额定容量 Nominal capacity 
  | 10400mAh (Charge@0.2C Discharge@0.2C)  | |
3.2  | 最小容量 Min. capacity  | 10000mAh (Charge@0.2C Discharge@0.2C)  | |
3.3  | 电池组电芯组合结构 Combination structure of battery  | 18650-4S4P  | |
3.4  | 额定电压 Nominal voltage  | 14.8V  | |
3.5  | 放电终止电压 End of discharge voltage  | 12.0V  | |
3.6  | 标准充电电压 Standard charge voltage  | 16.80V  | |
3.7  | 标准充电电流 Standard charge current  | 2080mA (0.2C)  | |
3.8  | 推荐充电电流 Recommended charge current  | ≤5200mA(0.5C)  | |
3.9  | 最大持续充电电流 Allowed Max. charge current  | 10400mA(1C)  | |
3.10  | 标准放电电流 Standard discharge current  | 5200mA(0.5C)  | |
3.11  | 推荐放电电流 Recommended discharge current  | ≤ 10400mA(1C)  | |
3.12  | 最大持续放电电流 Allowed Max. discharge current  | 10400mA(1C)  | |
3.13  | 峰值电流 Peak current  | 31.2A(3C) <2Min  | |
3.14  | 内阻 Internal Resistance  | ≤320mΩ  | |
3.15  | 重量 Weight  | Approx 720g  | |
3.16  | 出货电量 Ex-factory capacity  | Approx.50% SOC  | |
3.17  | 工作温度 Operation temperature  | 放电 Discharge  | -20℃~60℃  | 
充电 Charge  | 0℃~45℃  | ||
3.18  | 储存环境 Storage environment  | ≤1Month  | -20~+45℃、5~75%RH  | 
≤6Month  | -10~+40℃、5~75%RH  | ||
Recommend environment  | 15~+35℃、5~75%RH  | ||
    www.ulifebattery.com